| 22 Padel | Bradford | 1 | Indoor | – | £27 |
| Aberdeen Tennis Centre | Aberdeen | 2 | – | – | – |
| Ace Padel Club | WrexhamWeston Rhyn | 3 | Outdoor | – | – |
| Ace Padel Culcheth | WarringtonCulcheth | 3 | Covered | – | £30.50 |
| Ace Padel Fenton | Stoke | 4 | Covered | – | £26.50 |
| Ace Padel Lytham St Annes | BlackpoolLytham St Annes | 5 | Indoor | Yes | £30.50 |
| Ace Padel Milton | Stoke | 3 | Outdoor | – | £20 |
| Ace Padel Stoke | Stoke | 4 | Indoor | Yes | £30 |
| Acorn Padel Club | Derry | 6 | Indoor | – | £28 |
| Adlington Padel | Adlington | 4 | Outdoor | – | £30 |
| Advantage Padel | Kingsley | 7 | – | – | – |
| Advantage Padel Mudeford | Highcliffe and Walkford | 8 | – | – | – |
| Advantage Padel Nottingham | Nottingham | 8 | – | – | – |
| AF Active Padel | Carlisle | 4 | Covered | – | £38 |
| Agri Padel | Halewood | 2 | Indoor | – | £44 |
| Akebar Park | Leyburn | 2 | Outdoor | – | £20 |
| Alderney Tennis and Padel Club | Guernsey | 2 | Outdoor | – | £40 |
| All Star Tennis | South LondonWandsworth | 2 | – | – | – |
| Alsager Padel | Sandbach | 1 | Indoor | – | £20 |
| Apex Padel Bury | Bury | 1 | Indoor | – | £32 |
| ARDA Windsor Berkshire Opening soon | SloughWinkfield | 6 | Outdoor | – | – |
| ATC Padel – Andover | AndoverUpper Clatford | 2 | Outdoor | – | £40 |
| Atmos Padel Chesterfield | Chesterfield | 4 | Outdoor | – | £20 |
| Atmos Padel Darlington | Darlington | 4 | Outdoor | – | £24 |
| Atmos Padel Lowther Gardens | BlackpoolLytham | 4 | Outdoor | Yes | £24 |
| Atmos Padel Potters Bar | Potters Bar | 2 | Outdoor | – | £24 |
| Atmos Padel South Shields | South Shields | 5 | Outdoor | – | £24 |
| Atmos Padel Worthing | LittlehamptonAngmering | 4 | Outdoor | – | £24 |
| AxClub | Axminster | 6 | Indoor | – | £32 |
| Bannatyne Beechdown | Basingstoke | 2 | Outdoor | – | £18 |
| Bannatyne Chafford Hundred | Grays | 3 | Covered | – | £28 |
| Bannatyne Grove Park | South London | 3 | Covered | – | £30 |
| Bannatyne Ingleby Barwick | Stockton-on-TeesThornaby | 2 | Covered | – | £22 |
| Bannatyne Livingston | Livingston | 3 | Covered | – | £24 |
| Bannatyne Norwich | Norwich | 4 | Covered | – | £24 |
| Barn Elms Sports Centre | South London | 1 | Outdoor | – | £32 |
| Barnsgrove | BasingstokeGreywell | 2 | Indoor | – | £48 |
| Barnsley Padel Club | Barnsley | 4 | Outdoor | – | £22 |
| Barnt Green Sports Club | Barnt Green | 3 | – | – | – |
| Barnton Cricket Club | NorthwichBarnton | 2 | Outdoor | – | £14 |
| Barons Fitness | ScarboroughScalby | 2 | Outdoor | – | £24 |
| Basildon Padel Club | Basildon | 1 | Outdoor | – | £30 |
| Battersea Park Millennium Arena | South London | 4 | Outdoor | – | £33 |
| Beacon Farm – Open 16th November! | Driffield | 2 | Indoor | – | £17.50 |
| Beacon of Light | Sunderland | 2 | Covered | – | £24 |
| Beaulieu Padel | ChelmsfordChelmsford Garden | 6 | Indoor | – | – |
| Beaverbrook Hotel & Spa | Leatherhead | 1 | – | – | – |
| Belfast Boat Club Padel | Belfast | 3 | Covered | – | £24 |
| Benton Hall Golf & Country Club | Witham | 3 | Outdoor | – | £32 |
| Berko Padel | Berkhamsted | 2 | Outdoor | – | £24 |
| BEST (Barn Elms Sports Trust) | South LondonRichmond upon Thames | 1 | Outdoor | – | – |
| Blackburn Northern | Blackburn | 1 | Outdoor | – | £16 |
| Blake House Padel | BraintreeBlake End | 1 | Indoor | – | – |
| Blaydon Tennis Club | NewcastleBlaydon | 1 | Outdoor | – | – |
| Bluecoat Sports | HorshamSouthwater | 4 | – | – | – |
| Border Padel Co | Kelso | 1 | Indoor | – | £24 |
| Border Padel Co. Central | Melrose | 2 | Indoor | – | £24 |
| Bosworth Barns | Market BosworthSheepy | – | – | – | – |
| Bounc | Chorley | 4 | Indoor | Yes | £48 |
| Bourne Club | Farnham | 2 | – | – | – |
| Bradshaws Padel | Wolverhampton | 4 | Outdoor | Yes | £28 |
| Brakepoint Padel Club | Canterbury | 3 | Indoor | – | £36 |
| Brampton Heath Golf and Padel | Northampton | 4 | Covered | – | £28 |
| Brandesburton Rackets Club | DriffieldBrandesburton | 1 | Outdoor | – | £20 |
| Branston Golf and Country Club | Branston | 3 | Outdoor | – | £10 |
| BreakPoint Padel | Rochford | 4 | Indoor | – | – |
| Brean Country Club Padel | Brean | 2 | Outdoor | – | – |
| Brentwood Padel Club | Brentwood | 6 | – | – | – |
| Bridge of Allan Sports Club | Bridge of Allan | 1 | Outdoor | – | – |
| Bromley Sports Club | South LondonBromley | 2 | – | – | – |
| Broughton Padel | Broughton | 2 | Outdoor | – | – |
| BSLTC | Bishop's Stortford | 2 | – | – | – |
| Bunsay Padel | MaldonWoodham Walter | 4 | Outdoor | – | £24 |
| Burnley Padel Club | Burnley | 10 | Indoor | Yes | £32 |
| Carbon Padel Club – Rochdale | Manchester | 10 | Indoor | 2 | £36 |
| Cardiff City House of Sport | CardiffLeckwith | 6 | Indoor | – | £28 |
| Casa Del Padel Malton Enterprise Park | York | 2 | Indoor | – | £22.50 |
| Castle Padel Club | Wakefield | 4 | Outdoor | – | £26 |
| Catford Padel Collective | South London | 3 | Outdoor | – | £44 |
| Centre Court Padel | St HelensDenton's Green | 5 | Outdoor | – | £10 |
| Chalk Padel | PewseyRushall | 3 | Indoor | – | £22.50 |
| Chalke Valley Padel Club | Salisbury | 1 | Outdoor | – | £28 |
| Chapel Allerton Lawn Tennis & Squash Club | LeedsChapel Allerton | 2 | Outdoor | – | – |
| Cheshire Padel – Crewe Vagrants Sports Club | Sandbach | 3 | Outdoor | – | £20 |
| Chichester Racquets & Fitness Club | Chichester | 2 | Covered | – | – |
| Chiltern Padel Club | ThamePostcombe | 2 | Outdoor | – | £40 |
| Cholmondeley Padel and Pickleball Pavilion | WhitchurchCholmondeley | 2 | Outdoor | – | £20 |
| Church Broughton Tennis Club | Church Broughton | 1 | Outdoor | – | – |
| Cinderford Padel Club | Cinderford | 2 | Indoor | – | – |
| City Padel Exeter | ExeterClyst Saint Mary | 6 | Indoor | – | £32 |
| City Padel Plymouth | Plymouth | 8 | Indoor, Outdoor | 2 | £32 |
| City Padel Taunton | Taunton | 6 | Indoor, Outdoor | Yes | £26.50 |
| Clonoe Padel | Coalisland | 1 | Indoor | – | £24 |
| Clopton Padel | WoodbridgeClopton | – | – | – | – |
| Club de Padel Manchester | ManchesterHulme | 4 | Outdoor | – | – |
| Club de Padel Sheffield | SheffieldKelham Island | 5 | Indoor | – | £36 |
| Club Kingswood | Basildon | 2 | Outdoor | – | – |
| Clubhouse Blackburn | Blackburn | 6 | Indoor | Yes | £27.50 |
| Cluny Activities Padel | Kirkcaldy | 3 | – | – | – |
| Colwick Padel | NottinghamNetherfield | 1 | Indoor | – | £26.50 |
| Connect Padel Birmingham | BirminghamMoseley | 4 | Covered | – | – |
| Core Padel | BirminghamTyseley | 6 | Indoor | Yes | £36 |
| Core Padel Nuneaton (indoors) | Nuneaton | 8 | Indoor | Yes | £32 |
| Cotswold Padel Club | Cheltenham | 2 | Indoor | – | £24 |
| Cottesmore Hotel, Golf and Country Club | Crawley | 3 | Outdoor | – | £30 |
| Country Padel Co | WareStandon | – | – | – | – |
| Court De Padel Hull | Hull | 8 | Indoor | 2 | £32 |
| Court De Padel Norwich | Norwich | 8 | Indoor | 2 | £32 |
| Court De Padel Prestatyn | Prestatyn | 6 | Indoor | 2 | £36 |
| CourtFit Eel Brook Common | South LondonHammersmith and Fulham | 2 | Outdoor | – | – |
| CourtFit Padel Cobham | Cobham | 2 | Outdoor | – | – |
| Courts Padel X The Retreat, Elcot Park | SwindonElcot | 1 | Outdoor | – | £28 |
| Courtside Hillsborough | SheffieldHillsborough | 2 | Covered | – | – |
| Coventry & North Warwickshire Sports Club Opening soon | Coventry | 1 | Outdoor | – | – |
| CPadel – Telford & Wrekin Opening soon | Telford | 2 | Covered | – | £40 |
| Cpase Health Club | Knutsford | 2 | Outdoor | – | – |
| Craigmillar Park Tennis & Padel Club | Edinburgh | 1 | Covered | – | – |
| Crescent LTC | South LondonBexley | 1 | – | – | – |
| Cross Court Padel Bournemouth | BournemouthCanford Magna | 5 | Indoor | Yes | £39.50 |
| Cross Court Padel – Poole | Poole | 6 | Indoor | – | £43.50 |
| Cross Padel – NOW PLAYING! Vamos!! | Chesterfield | 5 | Indoor | – | £32 |
| Crowborough Tennis And Squash Club | Crowborough | 2 | – | – | – |
| Cumberland LTC | North LondonCamden | – | – | – | – |
| CW Padel Club | South London | 4 | Outdoor | – | £24 |
| Cwrt.club | Llanelli | 2 | Outdoor | – | £22.50 |
| D1 Padel | Worcester | 4 | Indoor | – | £20 |
| Daisy Bank Hall | Nantwich | 1 | Outdoor | – | – |
| David Lloyd Aberdeen | Aberdeen | – | – | – | – |
| David Lloyd Acton Park | West LondonEaling | – | Outdoor | – | – |
| David Lloyd Basildon | Basildon | – | Outdoor | – | – |
| David Lloyd Beckenham | South LondonBromley | – | Outdoor | – | – |
| David Lloyd Belfast | Belfast | – | – | – | – |
| David Lloyd Bicester | Bicester | 3 | Outdoor | – | – |
| David Lloyd Birmingham | Birmingham | 2 | Indoor | – | – |
| David Lloyd Bristol Westbury | Bristol | – | Outdoor | – | – |
| David Lloyd Bury St Edmunds | Bury St Edmunds | – | Outdoor | – | – |
| David Lloyd Bushey | Bushey | – | Indoor | – | – |
| David Lloyd Cambridge | Cambridge | – | Outdoor | – | – |
| David Lloyd Cardiff | CardiffPenylan | 5 | Outdoor | – | – |
| David Lloyd Cheadle | Stockport | – | Outdoor | – | – |
| David Lloyd Cheam Opening soon | South London | – | Outdoor | – | – |
| David Lloyd Cheshire Oaks | Ellesmere PortCheshire Oaks | – | Outdoor | – | – |
| David Lloyd Chigwell | Chigwell | – | Outdoor | – | – |
| David Lloyd Chorley | ChorleyWhittle-le-Woods | – | – | – | – |
| David Lloyd Colchester | Myland | 3 | Outdoor | – | – |
| David Lloyd Dartford | Dartford | – | Outdoor | – | – |
| David Lloyd Derby | Derby | – | Outdoor | – | – |
| David Lloyd Eastbourne | Eastbourne | – | Outdoor | – | – |
| David Lloyd Edinburgh Corstorphine | Edinburgh | – | – | – | – |
| David Lloyd Edinburgh Shawfair | Edinburgh | – | Outdoor | – | – |
| David Lloyd Farnham | Farnham | – | Outdoor | – | – |
| David Lloyd Finchley | North LondonBarnet | – | Outdoor | – | – |
| David Lloyd Gidea Park | East LondonHavering | – | Outdoor | – | – |
| David Lloyd Glasgow Renfrew | Glasgow | – | – | – | – |
| David Lloyd Glasgow Rouken Glen | Glasgow | 2 | Outdoor | – | – |
| David Lloyd Gloucester | GloucesterBrockworth | – | Outdoor | – | – |
| David Lloyd Hamilton Opening soon | Hamilton | – | – | – | – |
| David Lloyd Hampton | West LondonRichmond upon Thames | – | – | – | – |
| David Lloyd Harlow | Harlow | – | Outdoor | – | – |
| David Lloyd Harrogate | Harrogate | – | – | – | – |
| David Lloyd Hatfield | Hatfield | – | Outdoor | – | – |
| David Lloyd Herne Bay | Herne Bay | – | Outdoor | – | – |
| David Lloyd Heston | West LondonHounslow | – | Outdoor | – | – |
| David Lloyd Kings Hill Opening soon | MaidstoneKings Hill | – | – | – | – |
| David Lloyd Leeds | Leeds | 5 | – | – | – |
| David Lloyd Leicester Narborough Opening soon | LeicesterNarborough | – | – | – | – |
| David Lloyd Manchester North | Manchester | – | Outdoor | – | – |
| David Lloyd Manchester Trafford City | ManchesterTrafford | – | Outdoor | – | – |
| David Lloyd Milton Keynes | Milton KeynesCampbell Park | – | Outdoor | – | – |
| David Lloyd Newbury | NewburyGreenham | – | Outdoor | – | – |
| David Lloyd Northwood | North LondonHillingdon | – | Outdoor | – | – |
| David Lloyd Norwich Opening soon | NorwichHellesdon | – | Outdoor | – | – |
| David Lloyd Notting Hill | West LondonWestminster | – | Outdoor | – | – |
| David Lloyd Nottingham West Bridgford | Nottingham | – | Outdoor | – | – |
| David Lloyd Poole | Poole | – | Outdoor | – | – |
| David Lloyd Purley | South LondonSutton | – | Outdoor | – | – |
| David Lloyd Raynes Park | South LondonMerton | – | Outdoor | – | – |
| David Lloyd Ringwood | Ringwood | – | Outdoor | – | – |
| David Lloyd Royal Berkshire | Bracknell | – | Outdoor | – | – |
| David Lloyd Rugby | Rugby | – | Outdoor | – | – |
| David Lloyd Sidcup | South LondonBexley | – | Outdoor | – | – |
| David Lloyd Solihull Cranmore | Solihull | – | Outdoor | – | – |
| David Lloyd Southampton | SouthamptonNursling and Rownhams | – | – | – | – |
| David Lloyd Southampton West End | SouthamptonWest End | – | Outdoor | – | – |
| David Lloyd Southend | Southend | – | Outdoor | – | – |
| David Lloyd Sudbury Hill | West LondonEaling | – | Outdoor | – | – |
| David Lloyd Swansea | SwanseaCoedffranc | – | Outdoor | – | – |
| David Lloyd Teesside | Stockton-on-Tees | – | – | – | – |
| David Lloyd Warrington | WarringtonGreat Sankey | – | Indoor | – | – |
| David Lloyd Wickwoods | Burgess HillAlbourne | – | Outdoor | – | – |
| David Lloyd Worcester | WorcesterHindlip | – | Outdoor | – | – |
| David Lloyd Worthing | Worthing | – | Indoor | – | – |
| David Lloyd York | York | – | Outdoor | – | – |
| David Lloyd – Bristol | Bristol | 2 | – | – | – |
| Delta Hotel – Colchester (PDL Padel United) | ColchesterMarks Tey | – | – | – | – |
| Derbyshire Tennis Centre | Derby | 1 | Outdoor | – | £18 |
| Destination Padel | StockportCheadle | 3 | Indoor | – | £42 |
| Destination Padel (Northwich) | Northwich | 5 | Indoor | – | £42 |
| Destino Padel | Nottingham | 4 | Indoor | Yes | £25.50 |
| Deuce Padel Centre | Rochdale | 9 | Indoor | Yes | £28 |
| DHM Padel | Durham | 2 | Indoor | – | £22 |
| Dillington Padel | Ilminster | 2 | Indoor | – | £26 |
| Diss Heywood Tennis & Padel Club | Diss | 2 | Outdoor | – | – |
| Doddington Padel Courts | LincolnDoddington | 4 | Outdoor | – | £20 |
| Down Hall Hotel Spa & Estate: Padel & Tennis | Bishop's StortfordHatfield Heath | – | – | – | – |
| Draycote Hotel Padel Club | Rugby | 4 | Covered | – | £20 |
| Driffield Padel Club | DriffieldKelleythorpe | 2 | Outdoor | – | £20 |
| Driffield Padel Court | Driffield | 1 | Indoor | – | £20 |
| Dynamic Padel | Birmingham | 4 | Indoor | Yes | £35 |
| East Coast Padel Cleethorpes | Cleethorpes | 5 | Indoor, Outdoor | Yes | £22 |
| East Coast Padel – Hull | Hull | 3 | Covered | Yes | £18 |
| East Dorset Padel | Poole | 3 | Outdoor | – | £22 |
| East Glos Club | Charlton Kings | 7 | Outdoor | – | – |
| Eastbourne Padel Club | Eastbourne | 3 | Indoor | Yes | £40 |
| Eat Sleep Padel | Lincoln | 1 | Indoor | – | £28 |
| Eaton Park Padel | Norwich | 4 | Outdoor | – | £20 |
| Ecclesall Lawn Tennis & Padel Club | SheffieldEcclesall | 1 | Outdoor | – | – |
| Eddie Irvine Sports | Bangor | 2 | Indoor | – | – |
| Edgbaston Priory Club | BirminghamEdgbaston | 3 | Outdoor | – | – |
| Edinburgh Sports Club | EdinburghDean Village | 3 | Covered | – | – |
| Eixo Padel | CrawleyGoddards Green | 7 | Indoor, Outdoor | 3 | £25 |
| Encourt Padel & Wellness | WatfordColney Street | 7 | Indoor | – | £60 |
| Epping and Ongar Padel | EppingStapleford Tawney | – | – | – | – |
| Epping Golf Course | Epping | 1 | Outdoor | – | £30 |
| Epsom Lawn Tennis Club | Epsom | 5 | Outdoor | – | – |
| Equinox | Newark | 2 | Covered | – | £28 |
| EsperPADEL | Malton | 2 | Indoor | – | £20 |
| Essendon Padel Club | Hatfield | 2 | Outdoor | – | £29 |
| Everybody Padel – Holmes Chapel | SandbachHolmes Chapel | 3 | Outdoor | – | £22 |
| Everybody Padel – The Barony | Nantwich | 4 | Outdoor | – | £22 |
| Everybody Padel – Wilmslow | Wilmslow | 2 | Covered | – | £28 |
| Ezeepadel Weybridge | Weybridge | 4 | Outdoor | – | £17.50 |
| Factory Padel | Market Harborough | 2 | Indoor | – | £32 |
| Fairmont Windsor Park | Egham | 2 | Outdoor | – | – |
| FEAT4PADEL | Belfast | – | – | – | – |
| Fitbox Padel Court | Hazel Grove | 1 | Indoor | – | – |
| Flex Padel | Bolton | 1 | Indoor | – | £24 |
| Forest smash padel | Bishop's StortfordHatfield Broad Oak | – | – | – | – |
| Forever Padel – Home of Maidstone Padel | Maidstone | 5 | Indoor | Yes | £30 |
| Formby Lawn Tennis Club | Formby | – | – | – | – |
| Formby Village Padel Club | Formby | – | – | – | – |
| Foundry Padel Club | Burgess Hill | 4 | Indoor | – | £40 |
| Four Oaks Tennis Club | Sutton Coldfield | 2 | Outdoor | – | – |
| Foxhills Club & Resort | Chertsey | – | Outdoor | – | – |
| Fr Padel | Preston | 3 | Indoor | – | £18 |
| Frindsbury Tennis and Padel Club | Frindsbury Extra | 8 | – | – | – |
| Frodsham Padel Club | Hartford | 3 | Outdoor | – | £24 |
| Future Padel | Iron Acton | 4 | – | – | – |
| Fylde Tennis and Lowther Padel | Ansdell | – | – | – | – |
| Galgorm Padel Club | Ballymena | 4 | Covered | – | £24 |
| Game4Padel Barnton Park | EdinburghBarnton | – | – | – | – |
| Game4Padel Bloom Heathrow London | West LondonHounslow | 2 | – | – | – |
| Game4Padel Broxbourne Sports Club | Broxbourne | 2 | – | – | – |
| Game4Padel Chesham 1879 | Chesham | 2 | – | – | – |
| Game4Padel Coldharbour Leisure Centre | South LondonGreenwich | – | – | – | – |
| Game4Padel Cottingham LTC | HullCottingham | 2 | – | – | – |
| Game4Padel Crystal Palace | South LondonBromley | 2 | – | – | – |
| Game4Padel Draycott Sports Centre | StokeDraycott in the Moors | 2 | – | – | – |
| Game4Padel Edinburgh Park | EdinburghEdinburgh Park | 2 | Covered | – | – |
| Game4Padel Forthill Sports Club | Dundee | 2 | – | – | – |
| Game4Padel Glasgow City Padel | Glasgow | – | – | – | – |
| Game4Padel GOLFIT! | GlasgowRiddrie | 3 | Covered | – | – |
| Game4Padel Gosling | Welwyn Garden City | – | – | – | – |
| Game4Padel Grappenhall Village LTC | WarringtonGrappenhall and Thelwall | 2 | – | – | – |
| Game4Padel Great Western Golf | Clydebank | 3 | Covered | – | – |
| Game4Padel Heron Tennis Newquay | Newquay | – | – | – | – |
| Game4Padel Hove Beach Park | BrightonHove | 4 | Outdoor | – | – |
| Game4Padel Huddersfield LTSC | Huddersfield | – | – | – | – |
| Game4Padel Liverpool Cricket Club | LiverpoolAigburth | 3 | Outdoor | – | – |
| Game4Padel Scunthorpe | Scunthorpe | – | – | – | – |
| Game4Padel St Andrews Tennis Club | St Andrews | – | – | – | – |
| Game4Padel St Ives Golf Club | St IvesHolywell-cum-Needingworth | – | – | – | – |
| Game4Padel The Padel Yard – Vauxhall Square | South LondonLambeth | – | – | – | – |
| Game4Padel The Wirral – Vauxhall Sports Club | Chester | – | – | – | – |
| Game4Padel Thistle Padel Club | Edinburgh | – | – | – | – |
| Game4Padel Windsor Penarth | Penarth | – | – | – | – |
| Game4Padel Withdean | BrightonWithdean | 3 | Covered | – | – |
| Game4Padel Withdean Sports Complex | Brighton | – | – | – | – |
| Game4Padel | West View Leisure Preston | Preston | 2 | – | – | – |
| Gatwick Padel | CrawleyCopthorne | 2 | Outdoor | – | £30 |
| Georgians Padel | North London | 4 | Outdoor | – | £40 |
| Glasgow Club Scotstoun | Glasgow | 3 | – | – | – |
| Glass Padel Club | Stalybridge | 3 | Indoor | – | £32 |
| Gleneagles Sporting Club | Perth | 3 | Indoor | – | – |
| Glossop Padel | Glossop | 3 | Indoor | – | £35.50 |
| Goat Haus | Halifax | 5 | Indoor | Yes | £35 |
| Golf It! Glasgow (G4P) | Glasgow | 3 | – | – | – |
| gotpadelclub – Lincoln | Lincoln | 2 | Indoor | – | £20 |
| Grace Dieu Padel | LoughboroughThringstone | 1 | Indoor | – | £30 |
| GSM Padel | Congleton | 3 | Indoor | – | £30.50 |
| Hale Country Club | Hale | 2 | Outdoor | – | – |
| Hallamshire Tennis & Squash Club | SheffieldEcclesall Road | 1 | Outdoor | – | – |
| Hampton in Arden Sports Club | BirminghamHampton in Arden | 2 | Outdoor | – | £20 |
| Hamptworth Padel and Pickleball Club | RomseyHamptworth | 2 | Indoor | – | £30 |
| Harbour Club Chelsea | West LondonChelsea | 3 | Indoor | – | – |
| Harbour Padel Littlehampton | Littlehampton | 2 | Indoor | – | £30 |
| Harrogate Spa Tennis Centre | Harrogate | 2 | Covered | – | £20 |
| Hartford Tennis Club | Hartford | 1 | Outdoor | – | £24 |
| Hascombe Farm | BrightonHenfield | 1 | Outdoor | – | £32 |
| Hastings Padel – Freedom Leisure | Hastings | 2 | Outdoor | – | £15 |
| Hat Tricks Huddersfield | Huddersfield | 4 | – | – | – |
| Hatton Sports Club | Edinburgh | 1 | Outdoor | – | £20 |
| Hay’s Galleria London Bridge City | South LondonSouthwark | – | – | – | – |
| Hazelwood Sports Club | North LondonWinchmore Hill | – | – | – | – |
| Headlands Farm Padel Club | West Wellow | 1 | Outdoor | – | £28 |
| Heart of Padel | Radcliffe | 5 | Covered | – | £38 |
| Henfield Leisure Centre | Henfield | 2 | Covered | – | – |
| Henley Padel | Shrewsbury | 2 | Indoor | – | £44 |
| Henley-in-Arden Racquet Club | Henley-in-Arden | 2 | Outdoor | – | £24 |
| Hexham Tennis Club | Hexham | 2 | Outdoor | Yes | £16 |
| HG5 Padel | Knaresborough | 2 | Covered | – | £20 |
| Holcombe Brook Sports Club | Bury | 2 | Covered | – | £20 |
| Hollybush Padel | Sevenoaks | – | – | – | – |
| House of Padel | Belfast | 8 | Indoor | 2 | £20 |
| Ignite Padel Speke | LiverpoolSpeke | 10 | Indoor | – | £44 |
| Ignite Padel West Derby | LiverpoolWest Derby | 6 | Outdoor | – | £30 |
| Ignite Padel – Cheshire Oaks | Ellesmere Port | 7 | Indoor | – | £22 |
| Ipswich Padel Club | Ipswich | – | – | – | – |
| It’s Padel | East Kilbride | 7 | Indoor | Yes | £20 |
| IU Padel Club Opening soon | HuddersfieldSkelmanthorpe | 1 | Indoor | – | – |
| Jaxx Padel | SwanseaLlansamlet | 13 | Indoor, Outdoor | Yes | £32 |
| JCB Golf & Country Club | UttoxeterRocester | 2 | Covered | – | – |
| Jet Padel | Long Crendon | 4 | – | – | – |
| Just Padel Blackpool | Blackpool | 6 | Indoor | – | £26 |
| Just Padel Bolton | Bolton | 8 | Indoor | Yes | £24 |
| Just Padel Bradford Opening soon | Bradford | 7 | Indoor | Yes | – |
| Just Padel Preston | Preston | 2 | Indoor | – | £20 |
| Just Padel – Derby | Derby | 11 | Indoor | – | £42 |
| Just Play Padel | KendalKirkby Lonsdale | 2 | Indoor | – | £26.50 |
| Kenfig Padel Club | Margam | 2 | – | – | – |
| Kenilworth Tennis, Squash & Croquet Club | Kenilworth | 4 | Outdoor | – | – |
| Kingfisher Padel Club | Belfast | 2 | Outdoor | – | £20 |
| Kip and Nook Padel | Darlington | 3 | Indoor, Outdoor | 2 | £32 |
| Korta | Aberdeen | 4 | Indoor | – | – |
| Lacey Green & Loosley Row Padel & Tennis | CheshamLacey Green | 1 | Outdoor | – | £22 |
| Lake Y Padel | Doncaster | 2 | Covered | – | £35 |
| Last Sun Dance Padel Club | LeedsCross Green | 1 | Indoor | – | £28 |
| Lets Go Padel Omagh | Omagh | 6 | Indoor | 2 | £24 |
| Let’s Go Padel Ballyclare | Ballyclare | 4 | Indoor | – | £24 |
| Let’s Go Padel Ballygawley | Ballygawley | 6 | Indoor | 2 | £24 |
| Let’s Go Padel Ballymoney | Ballymoney | 2 | Indoor | Yes | £24 |
| Let’s Go Padel Carryduff | Belfast | 10 | Indoor | 4 | £24 |
| Let’s Go Padel Crumlin Road | Belfast | 4 | Indoor | 2 | £24 |
| Let’s Go Padel Derry | Derry | 10 | Indoor | 2 | £24 |
| Let’s Go Padel Enniskillen | Enniskillen | 4 | Indoor | 2 | £28 |
| Let’s Go Padel Lurgan | Lurgan | 9 | Indoor | 2 | £24 |
| Let’s Go Padel Newry | Newry | 4 | Indoor | 2 | £24 |
| Let’s Go Padel Shorts (East Belfast) | Belfast | 7 | Indoor | 2 | £24 |
| Let’s Go Padel Strabane | Strabane | 4 | Indoor | 2 | £24 |
| Let’s Go Padel Weavers Cross | Belfast | 4 | Indoor | 2 | £24 |
| Level 7 Ayr | Ayr | – | – | – | – |
| Lexus Nottingham Tennis Centre | NottinghamLenton | 6 | Covered | – | – |
| Life Leisure Grand Central | Stockport | 1 | Outdoor | – | £24 |
| Life Leisure Houldsworth Village | Stockport | 1 | Indoor | – | £24 |
| Liv Padel Four Ashes, Solihull | BirminghamDorridge | 3 | Outdoor | – | £30 |
| Louth Padel Co | Louth | 2 | Covered | – | £28 |
| Love Padel Club Sawley Opening soon | Long Eaton | 4 | Outdoor | – | – |
| LR Padel Club | WiganAtherton | 4 | Covered | – | £20 |
| M Club Spa and Fitness | Stoke | 5 | Covered | – | – |
| Machynys – Padel Wizard Opening soon | Llanelli | 3 | Indoor | – | – |
| Mad Swans – In The Mendips | Farrington Gurney | 3 | Outdoor | – | £26.50 |
| Mad Swans – South Downs | Alton | 1 | Outdoor | – | £26.50 |
| Malting Farm Padel | ColchesterLittle Bentley | – | – | – | – |
| Manchester Padel Club | Heald Green | 7 | Covered, Outdoor | Yes | £48 |
| Manor Padel Club | Market Harborough | 2 | Indoor | – | £30 |
| Manton Sports Club | Worksop | 1 | Outdoor | – | £20 |
| Manydown Tennis Padel and Pickleball Club | BasingstokeWootton St. Lawrence with Ramsdell | – | – | – | – |
| Marden Sports Club | Marden | 2 | – | – | – |
| Market Harborough Padel Club | Market Harborough | 2 | Outdoor | – | – |
| Marvel Padel | Northampton | 4 | – | – | – |
| Maurice Chandler Sports & Leisure Centre | PreesStoke Heath | 1 | Indoor | – | £32 |
| Meadows Padel Opening soon | Bamber Bridge | 6 | Indoor | 2 | – |
| Mickleover Padel Club | Derby | 4 | Outdoor | – | £32 |
| Midfield Padel & Wellness Centre | LeedsEast Ardsley | 3 | Indoor | – | £30 |
| Mobile Padel – Barrow-in-Furness | Barrow-in-Furness | 1 | Outdoor | – | £40 |
| ModeClubWestLondon | West LondonEaling | 2 | – | – | – |
| Moorwood Padel | SheffieldWorrall | 2 | Indoor, Outdoor | Yes | £24 |
| National Tennis Centre Roehampton | South LondonRoehampton | – | – | – | – |
| Ndoorz Padel Club | Northwich | 2 | Indoor | Yes | £42 |
| Neighbourhood Padel | Birmingham | 4 | Covered | – | £36 |
| Neo Padel – Gainsborough | Gainsborough | 8 | Indoor | 2 | £25 |
| Newlands Lawn Tennis Club | GlasgowNewlands | 2 | Covered | – | – |
| Nexo Padel | Blackburn | 8 | Indoor | 2 | £16.50 |
| North Oxford Lawn Tennis Club | Oxford | 3 | – | – | – |
| Northampton County Lawn Tennis & Padel Club | Northampton | 1 | Outdoor | – | £21 |
| Notleys Padel Club | Braintree | 4 | Outdoor | – | £24 |
| Nottingham Padel Centre at Notts County | NottinghamMeadows | 4 | Covered | – | – |
| Nuffield Health Milngavie | Milngavie | 3 | Indoor | – | – |
| Olibee Corfe Hills Opening soon | Poole | 2 | Outdoor | Yes | – |
| On Padel – T1 Golf Sports Village | Warrington | 2 | Outdoor | – | £24 |
| One Club Hartlepool | Hartlepool | 7 | Indoor | 2 | – |
| Optimum Padel | LeedsCross Green | 8 | Indoor | – | £36 |
